GST Calculator India - Calculate GST Online Free
Fast, browser-based workflow with a clean interface and no server uploads.
Ad slot placeholder
Common GST Rates Reference
| Item / Service | GST Rate | Category |
|---|---|---|
| Bread, cereals | 0% | Essentials |
| Milk, dairy products | 0% | Essentials |
| Fruits, vegetables | 0% | Essentials |
| Sugar, salt | 5% | Essentials |
| Cooking oil | 5% | Essentials |
| Tea, coffee | 5% | Essentials |
| Medicines | 0% / 5% | Healthcare |
| Restaurants (non-AC) | 5% | Food |
| Restaurants (AC) | 5% | Food |
| Clothing (value > Rs 1000) | 12% | Apparel |
| Footwear (value > Rs 500) | 12% | Apparel |
| Jewellery | 5% | Luxury |
| Mobile phones | 18% | Electronics |
| Laptops | 18% | Electronics |
| Cosmetics | 18% | Personal Care |
| Hotels (non-AC) | 12% | Hospitality |
| Electricity | 5% | Utilities |
| Cars | 28% | Vehicles |
| Luxury goods | 28% | Luxury |
| Tobacco | 28% | Excise |
Ad slot placeholder
About this tool
A practical GST calculator for India that helps you add or remove GST from any amount. It includes intrastate and interstate modes, standard GST rates, and a simple reference table for common categories.